Definitiv Professional
Millwall win
draw
Charlton win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 10 | 5 | 6 | 25 | 29 | -4 | 35 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 4 | 13 | 15 | -2 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 4 | 2 | 12 | 14 | -2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 6 | 6 | 8 | 20 | 26 | -6 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 4 | 5 | 9 | 15 | -6 | 10 |
| Championship | 13/12/2025 | Millwall | 1 3 | Hull City | |||
| Championship | 10/12/2025 | Derby | 1 1 | Millwall | |||
| Championship | 06/12/2025 | Bristol City | 0 1 | Millwall | |||
| Championship | 29/11/2025 | Millwall | 3 2 | Southampton | |||
| Championship | 26/11/2025 | Millwall | 1 0 | Sheffield Wednesday |
| Championship | 13/12/2025 | Birmingham | 1 1 | Charlton | |||
| Championship | 09/12/2025 | Charlton | 1 2 | Middlesbrough | |||
| Championship | 29/11/2025 | Coventry | 3 1 | Charlton | |||
| Championship | 25/11/2025 | Stoke | 3 0 | Charlton | |||
| Championship | 22/11/2025 | Charlton | 1 5 | Southampton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MILLWALL TO SCORE FIRST
CHARLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 13/09/2025 | Charlton | 1 1 | Millwall | The Valley | |||
| Championship | 03/07/2020 | Charlton | 0 1 | Millwall | The Valley | |||
| Championship | 09/11/2019 | Millwall | 2 1 | Charlton | The Den | |||
| League 1 | 14/01/2017 | Charlton | 0 0 | Millwall | The Valley | |||
| League 1 | 21/12/2016 | Millwall | 3 1 | Charlton | The Den | |||
| Championship | 03/04/2015 | Millwall | 2 1 | Charlton | The Den | |||
| Championship | 22/11/2014 | Charlton | 0 0 | Millwall | The Valley |