Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 24 | 7 | 6 | 11 | 34 | 50 | -16 | 27 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 4 | 15 | 15 | 0 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 5 | 7 | 19 | 35 | -16 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 24 | 15 | 3 | 6 | 55 | 33 | 22 | 48 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 1 | 3 | 32 | 19 | 13 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 2 | 3 | 23 | 14 | 9 | 20 |
| Eredivisie | 22/02/2026 | Utrecht | 1 1 | Zwolle | |||
| Eredivisie | 15/02/2026 | Heerenveen | 4 2 | Zwolle | |||
| Eredivisie | 07/02/2026 | Zwolle | 1 2 | Volendam | |||
| Eredivisie | 31/01/2026 | Zwolle | 4 1 | SC Telstar | |||
| Eredivisie | 24/01/2026 | NEC Nijmegen | 2 1 | Zwolle |
| Eredivisie | 22/02/2026 | Feyenoord | 2 1 | SC Telstar | |||
| Eredivisie | 15/02/2026 | Feyenoord | 1 0 | Go Ahead Eagles | |||
| Eredivisie | 08/02/2026 | Utrecht | 0 1 | Feyenoord | |||
| Eredivisie | 01/02/2026 | PSV Eindhoven | 3 0 | Feyenoord | |||
| Europa League | 29/01/2026 | Real Betis | 2 1 | Feyenoord |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ZWOLLE TO SCORE FIRST
FEYENOORD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 06/12/2025 | Feyenoord | 6 1 | Zwolle | Stadion Feijenoord | |||
| Eredivisie | 25/04/2025 | Feyenoord | 4 0 | Zwolle | Stadion Feijenoord | |||
| Eredivisie | 18/08/2024 | Zwolle | 1 5 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 05/05/2024 | Feyenoord | 5 0 | Zwolle | De Kuip | |||
| Eredivisie | 08/10/2023 | Zwolle | 0 2 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 13/03/2022 | Zwolle | 1 2 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 21/11/2021 | Feyenoord | 4 0 | Zwolle | De Kuip | |||
| Eredivisie | 13/01/2021 | Feyenoord | 1 0 | Zwolle | De Kuip | |||
| Eredivisie | 12/09/2020 | Zwolle | 0 2 | Feyenoord | MAC3PARK stadion | |||
| Eredivisie | 16/02/2020 | Zwolle | 3 4 | Feyenoord | MAC3PARK stadion |