Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 5 | 4 | 8 | 21 | 38 | -17 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 7 | 11 | -4 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 3 | 5 | 14 | 27 | -13 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 3 | 5 | 9 | 19 | 31 | -12 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 3 | 14 | 12 | 2 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 6 | 5 | 19 | -14 | 2 |
| Eredivisie | 20/12/2025 | Excelsior | 2 1 | Zwolle | |||
| Eredivisie | 13/12/2025 | Zwolle | 1 0 | Fortuna Sittard | |||
| Eredivisie | 06/12/2025 | Feyenoord | 6 1 | Zwolle | |||
| Eredivisie | 28/11/2025 | Zwolle | 2 1 | Heerenveen | |||
| Eredivisie | 23/11/2025 | Groningen | 2 2 | Zwolle |
| Eredivisie | 21/12/2025 | Volendam | 0 1 | Sparta Rotterdam | |||
| Eredivisie | 13/12/2025 | Groningen | 3 0 | Volendam | |||
| Eredivisie | 07/12/2025 | Volendam | 2 3 | NEC Nijmegen | |||
| Eredivisie | 30/11/2025 | PSV Eindhoven | 3 0 | Volendam | |||
| Eredivisie | 22/11/2025 | Volendam | 1 1 | Twente |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ZWOLLE TO SCORE FIRST
VOLENDAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 27/09/2025 | Volendam | 2 1 | Zwolle | Kras Stadion | |||
| Eredivisie | 10/03/2024 | Zwolle | 1 1 | Volendam | MAC3PARK stadion | |||
| Eredivisie | 02/12/2023 | Volendam | 0 5 | Zwolle | Kras Stadion | |||
| Eredivisie | 20/03/2004 | Zwolle | 3 0 | Volendam | MAC3PARK stadion | |||
| Eredivisie | 05/10/2003 | Volendam | 2 2 | Zwolle | Veronica Stadion |