Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 4 | 17 | 15 | 2 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 8 | 10 | -2 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 3 | 6 | 13 | 27 | -14 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 10 | 17 | -7 | 5 |
| Eredivisie | 02/11/2025 | Groningen | 1 1 | Twente | |||
| Eredivisie | 25/10/2025 | Fortuna Sittard | 1 2 | Groningen | |||
| Eredivisie | 19/10/2025 | Groningen | 0 2 | Sparta Rotterdam | |||
| Eredivisie | 03/10/2025 | NAC Breda | 1 2 | Groningen | |||
| Eredivisie | 28/09/2025 | Groningen | 0 1 | Feyenoord |
| Eredivisie | 02/11/2025 | Heracles | 8 2 | Zwolle | |||
| Eredivisie | 25/10/2025 | Zwolle | 2 2 | NEC Nijmegen | |||
| Eredivisie | 18/10/2025 | NAC Breda | 2 2 | Zwolle | |||
| Eredivisie | 04/10/2025 | Zwolle | 0 4 | PSV Eindhoven | |||
| Eredivisie | 27/09/2025 | Volendam | 2 1 | Zwolle |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
GRONINGEN TO SCORE FIRST
ZWOLLE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 18/05/2025 | Zwolle | 2 0 | Groningen | MAC3PARK stadion | |||
| Eredivisie | 08/12/2024 | Groningen | 0 0 | Zwolle | Euroborg Stadion | |||
| Eredivisie | 20/02/2022 | Zwolle | 1 1 | Groningen | MAC3PARK stadion | |||
| Eredivisie | 03/12/2021 | Groningen | 1 1 | Zwolle | Euroborg Stadion | |||
| Eredivisie | 16/05/2021 | Zwolle | 1 0 | Groningen | MAC3PARK stadion | |||
| Eredivisie | 13/02/2021 | Groningen | 1 0 | Zwolle | Hitachi Global Mobility Stadion | |||
| Eredivisie | 01/02/2020 | Zwolle | 1 0 | Groningen | MAC3PARK stadion | |||
| Eredivisie | 21/09/2019 | Groningen | 2 0 | Zwolle | Euroborg Stadion | |||
| Eredivisie | 29/04/2019 | Zwolle | 3 2 | Groningen | MAC3PARK stadion | |||
| Eredivisie | 02/09/2018 | Groningen | 0 1 | Zwolle | Euroborg Stadion |