Definitiv Professional
                
        | pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 11 | 2 | 4 | 5 | 14 | 19 | -5 | 10 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 11 | 4 | 3 | 4 | 20 | 18 | 2 | 15 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 11 | 8 | 3 | 8 | 
| Eredivisie | 01/11/2025 | Feyenoord | 3 1 | Volendam | |||
| Eredivisie | 25/10/2025 | Volendam | 3 0 | Heracles | |||
| Eredivisie | 18/10/2025 | Utrecht | 3 1 | Volendam | |||
| Eredivisie | 04/10/2025 | Fortuna Sittard | 1 0 | Volendam | |||
| Eredivisie | 27/09/2025 | Volendam | 2 1 | Zwolle | 
| Eredivisie | 02/11/2025 | Groningen | 1 1 | Twente | |||
| Eredivisie | 26/10/2025 | Twente | 2 3 | Ajax | |||
| Eredivisie | 18/10/2025 | NEC Nijmegen | 3 3 | Twente | |||
| Eredivisie | 05/10/2025 | Twente | 2 1 | Heracles | |||
| Eredivisie | 26/09/2025 | Twente | 3 2 | Fortuna Sittard | 
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VOLENDAM TO SCORE FIRST
TWENTE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 12/05/2024 | Twente | 7 2 | Volendam | De Grolsch Veste | |||
| Eredivisie | 03/09/2023 | Volendam | 0 2 | Twente | Kras Stadion | |||
| Eredivisie | 12/02/2023 | Twente | 3 0 | Volendam | De Grolsch Veste | |||
| Eredivisie | 28/08/2022 | Volendam | 1 0 | Twente | Kras Stadion | |||
| Eredivisie | 14/02/2009 | Twente | 2 1 | Volendam | De Grolsch Veste | |||
| Eredivisie | 21/09/2008 | Volendam | 1 2 | Twente | Veronica Stadion | |||
| Eredivisie | 03/04/2004 | Twente | 1 2 | Volendam | Arke Stadion | |||
| Eredivisie | 03/12/2003 | Volendam | 2 0 | Twente | Kras Stadion |