Definitiv Professional
Eintr Frankfurt win
draw
B M'gladbach win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 3 | 4 | 29 | 29 | 0 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 17 | 20 | -3 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 4 | 6 | 18 | 22 | -4 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 8 | 17 | -9 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 |
| Bundesliga | 13/12/2025 | Eintr Frankfurt | 1 0 | Augsburg | |||
| Champions League | 09/12/2025 | Barcelona | 2 1 | Eintr Frankfurt | |||
| Bundesliga | 06/12/2025 | Leipzig | 6 0 | Eintr Frankfurt | |||
| Bundesliga | 30/11/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
| Champions League | 26/11/2025 | Eintr Frankfurt | 0 3 | Atalanta |
| Bundesliga | 13/12/2025 | B M'gladbach | 1 3 | Wolfsburg | |||
| Bundesliga | 05/12/2025 | Mainz | 0 1 | B M'gladbach | |||
| Bundesliga | 28/11/2025 | B M'gladbach | 0 0 | Leipzig | |||
| Bundesliga | 22/11/2025 | Heidenheim | 0 3 | B M'gladbach | |||
| Bundesliga | 08/11/2025 | B M'gladbach | 3 1 | Cologne |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
B M'GLADBACH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/09/2025 | B M'gladbach | 4 6 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 08/02/2025 | B M'gladbach | 1 1 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 21/09/2024 | Eintr Frankfurt | 2 0 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 11/05/2024 | B M'gladbach | 1 1 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 20/12/2023 | Eintr Frankfurt | 2 1 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 15/04/2023 | Eintr Frankfurt | 1 1 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 22/10/2022 | B M'gladbach | 1 3 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 08/05/2022 | Eintr Frankfurt | 1 1 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 15/12/2021 | B M'gladbach | 2 3 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 17/04/2021 | B M'gladbach | 4 0 | Eintr Frankfurt | Borussia-Park |