Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Sparta Prague 1 1 0 0 4 1 3 3 0 0 0 0 0 0 0 0 1 1 0 0 4 1 3 3
2 B Leverkusen 1 1 0 0 2 0 2 3 1 1 0 0 2 0 2 3 0 0 0 0 0 0 0 0
3 Benfica 1 1 0 0 2 0 2 3 0 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3
4 AC Omonia 1 1 0 0 1 0 1 3 1 1 0 0 1 0 1 3 0 0 0 0 0 0 0 0
5 Lyon 1 1 0 0 2 1 1 3 0 0 0 0 0 0 0 0 1 1 0 0 2 1 1 3
6 Olympiakos 1 1 0 0 2 1 1 3 1 1 0 0 2 1 1 3 0 0 0 0 0 0 0 0
7 Sunderland 1 1 0 0 1 0 1 3 1 1 0 0 1 0 1 3 0 0 0 0 0 0 0 0
8 Dinamo Zagreb 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
9 Hapoel Beer-Sheva 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Rennes 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
11 Sturm Graz 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
12 Besiktas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Celtic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ferencvaros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hoffenheim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Juventus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Lech Poznań 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Levski Sofia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Lillestrøm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 NEC Nijmegen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 OFI Crete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Real Sociedad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Salzburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Torreense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Union Saint-Gilloise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Viktoria Plzen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Anderlecht 1 0 0 1 1 2 -1 0 1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0
31 AZ Alkmaar 1 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
32 Celta Vigo 1 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
33 Jagiellonia Białystok 1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
34 AC Milan 1 0 0 1 0 2 -2 0 1 0 0 1 0 2 -2 0 0 0 0 0 0 0 0 0
35 NK Celje 1 0 0 1 0 2 -2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
36 Ararat-Armenia 1 0 0 1 1 4 -3 0 1 0 0 1 1 4 -3 0 0 0 0 0 0 0 0 0
overall
p w d l gf ga gd pts
1 Sparta Prague 1 1 0 0 4 1 3 3
2 B Leverkusen 1 1 0 0 2 0 2 3
3 Benfica 1 1 0 0 2 0 2 3
4 AC Omonia 1 1 0 0 1 0 1 3
5 Lyon 1 1 0 0 2 1 1 3
6 Olympiakos 1 1 0 0 2 1 1 3
7 Sunderland 1 1 0 0 1 0 1 3
8 Dinamo Zagreb 1 0 1 0 0 0 0 1
9 Hapoel Beer-Sheva 1 0 1 0 0 0 0 1
10 Rennes 1 0 1 0 0 0 0 1
11 Sturm Graz 1 0 1 0 0 0 0 1
12 Besiktas 0 0 0 0 0 0 0 0
13 Bournemouth 0 0 0 0 0 0 0 0
14 Celtic 0 0 0 0 0 0 0 0
15 Crystal Palace 0 0 0 0 0 0 0 0
16 Ferencvaros 0 0 0 0 0 0 0 0
17 Hoffenheim 0 0 0 0 0 0 0 0
18 Juventus 0 0 0 0 0 0 0 0
19 Lech Poznań 0 0 0 0 0 0 0 0
20 Levski Sofia 0 0 0 0 0 0 0 0
21 Lillestrøm 0 0 0 0 0 0 0 0
22 Marseille 0 0 0 0 0 0 0 0
23 NEC Nijmegen 0 0 0 0 0 0 0 0
24 OFI Crete 0 0 0 0 0 0 0 0
25 Real Sociedad 0 0 0 0 0 0 0 0
26 Salzburg 0 0 0 0 0 0 0 0
27 Torreense 0 0 0 0 0 0 0 0
28 Union Saint-Gilloise 0 0 0 0 0 0 0 0
29 Viktoria Plzen 0 0 0 0 0 0 0 0
30 Anderlecht 1 0 0 1 1 2 -1 0
31 AZ Alkmaar 1 0 0 1 0 1 -1 0
32 Celta Vigo 1 0 0 1 0 1 -1 0
33 Jagiellonia Białystok 1 0 0 1 1 2 -1 0
34 AC Milan 1 0 0 1 0 2 -2 0
35 NK Celje 1 0 0 1 0 2 -2 0
36 Ararat-Armenia 1 0 0 1 1 4 -3 0
home
p w d l gf ga gd pts
1 Sparta Prague 0 0 0 0 0 0 0 0
2 B Leverkusen 1 1 0 0 2 0 2 3
3 Benfica 0 0 0 0 0 0 0 0
4 AC Omonia 1 1 0 0 1 0 1 3
5 Lyon 0 0 0 0 0 0 0 0
6 Olympiakos 1 1 0 0 2 1 1 3
7 Sunderland 1 1 0 0 1 0 1 3
8 Dinamo Zagreb 0 0 0 0 0 0 0 0
9 Hapoel Beer-Sheva 1 0 1 0 0 0 0 1
10 Rennes 0 0 0 0 0 0 0 0
11 Sturm Graz 1 0 1 0 0 0 0 1
12 Besiktas 0 0 0 0 0 0 0 0
13 Bournemouth 0 0 0 0 0 0 0 0
14 Celtic 0 0 0 0 0 0 0 0
15 Crystal Palace 0 0 0 0 0 0 0 0
16 Ferencvaros 0 0 0 0 0 0 0 0
17 Hoffenheim 0 0 0 0 0 0 0 0
18 Juventus 0 0 0 0 0 0 0 0
19 Lech Poznań 0 0 0 0 0 0 0 0
20 Levski Sofia 0 0 0 0 0 0 0 0
21 Lillestrøm 0 0 0 0 0 0 0 0
22 Marseille 0 0 0 0 0 0 0 0
23 NEC Nijmegen 0 0 0 0 0 0 0 0
24 OFI Crete 0 0 0 0 0 0 0 0
25 Real Sociedad 0 0 0 0 0 0 0 0
26 Salzburg 0 0 0 0 0 0 0 0
27 Torreense 0 0 0 0 0 0 0 0
28 Union Saint-Gilloise 0 0 0 0 0 0 0 0
29 Viktoria Plzen 0 0 0 0 0 0 0 0
30 Anderlecht 1 0 0 1 1 2 -1 0
31 AZ Alkmaar 0 0 0 0 0 0 0 0
32 Celta Vigo 0 0 0 0 0 0 0 0
33 Jagiellonia Białystok 0 0 0 0 0 0 0 0
34 AC Milan 1 0 0 1 0 2 -2 0
35 NK Celje 0 0 0 0 0 0 0 0
36 Ararat-Armenia 1 0 0 1 1 4 -3 0
away
p w d l gf ga gd pts
1 Sparta Prague 1 1 0 0 4 1 3 3
2 B Leverkusen 0 0 0 0 0 0 0 0
3 Benfica 1 1 0 0 2 0 2 3
4 AC Omonia 0 0 0 0 0 0 0 0
5 Lyon 1 1 0 0 2 1 1 3
6 Olympiakos 0 0 0 0 0 0 0 0
7 Sunderland 0 0 0 0 0 0 0 0
8 Dinamo Zagreb 1 0 1 0 0 0 0 1
9 Hapoel Beer-Sheva 0 0 0 0 0 0 0 0
10 Rennes 1 0 1 0 0 0 0 1
11 Sturm Graz 0 0 0 0 0 0 0 0
12 Besiktas 0 0 0 0 0 0 0 0
13 Bournemouth 0 0 0 0 0 0 0 0
14 Celtic 0 0 0 0 0 0 0 0
15 Crystal Palace 0 0 0 0 0 0 0 0
16 Ferencvaros 0 0 0 0 0 0 0 0
17 Hoffenheim 0 0 0 0 0 0 0 0
18 Juventus 0 0 0 0 0 0 0 0
19 Lech Poznań 0 0 0 0 0 0 0 0
20 Levski Sofia 0 0 0 0 0 0 0 0
21 Lillestrøm 0 0 0 0 0 0 0 0
22 Marseille 0 0 0 0 0 0 0 0
23 NEC Nijmegen 0 0 0 0 0 0 0 0
24 OFI Crete 0 0 0 0 0 0 0 0
25 Real Sociedad 0 0 0 0 0 0 0 0
26 Salzburg 0 0 0 0 0 0 0 0
27 Torreense 0 0 0 0 0 0 0 0
28 Union Saint-Gilloise 0 0 0 0 0 0 0 0
29 Viktoria Plzen 0 0 0 0 0 0 0 0
30 Anderlecht 0 0 0 0 0 0 0 0
31 AZ Alkmaar 1 0 0 1 0 1 -1 0
32 Celta Vigo 1 0 0 1 0 1 -1 0
33 Jagiellonia Białystok 1 0 0 1 1 2 -1 0
34 AC Milan 0 0 0 0 0 0 0 0
35 NK Celje 1 0 0 1 0 2 -2 0
36 Ararat-Armenia 0 0 0 0 0 0 0 0