Definitiv Professional
07/11/2026 15:00:00
Vale Park
| 20 | Marosi | |
| 25 | Humphreys | |
| 5 | C. Hall | |
| 4 | J. Moon | |
| 7 | Byers | |
| 33 | G. Hall | |
| 3 | J. Headley | |
| 6 | J. Gabriel | |
| 38 | R. Walters | |
| 24 | K. Figueroa | |
| 11 | O. Hernández | |
| 1 | J. Smith | On Bench |
| 12 | McGowan | |
| 14 | O. Lynch | |
| 15 | L. Gordon | On Bench |
| 2 | K. John | On Bench |
| 22 | Montsma | |
| 27 | M. Asamoah | On Bench |
| 36 | Watters | |
| C. Bussell |