Definitiv Professional
| McCormick | ||
| A. Koiki | ||
| 25 | Conroy | |
| 24 | Knoyle | |
| T. Broadbent | ||
| Carroll | ||
| McCourt | ||
| 22 | Woolery | |
| 30 | Anderson | |
| Bennett | ||
| Robinson | ||
| Henry | On Bench | |
| L. Woolfenden | On Bench | |
| 14 | Iandolo | On Bench |
| 8 | Dunne | |
| Diagouraga | On Bench | |
| Richards | ||
| J. Bancroft | On Bench |
| McKeown | ||
| Collins | ||
| Davis | ||
| L. Öhman | ||
| Embleton | ||
| Hessenthaler | ||
| Hendrie | ||
| Woolford | ||
| S. Ring | ||
| Cook | ||
| Thomas | ||
| S. Russell | On Bench | |
| Hall-Johnson | On Bench | |
| Whitmore | ||
| Clifton | ||
| Vernam | On Bench | |
| H. Cardwell | On Bench | |
| Dennis |