Definitiv Professional
| Nicholls | ||
| Ward | ||
| Ebanks-Landell | ||
| Wootton | ||
| Lewington | ||
| Upson | ||
| Williams | ||
| Cisse | ||
| Aneke | ||
| Agard | ||
| Pawlett | ||
| Sietsma | On Bench | |
| Reo-Coker | On Bench | |
| Muirhead | ||
| McGrandles | On Bench | |
| I. Ugbo | ||
| Jackson | On Bench | |
| Thomas-Asante |
| Lumley | ||
| Robertson | ||
| Daniel | ||
| C. Tilt | ||
| Turton | ||
| Philliskirk | ||
| Spearing | ||
| Ryan | ||
| Delfouneso | ||
| Solomon-Otabor | ||
| Vassell | ||
| Williams | On Bench | |
| Aimson | On Bench | |
| D'Almeida | On Bench | |
| Cooke | On Bench | |
| Longstaff | ||
| Gnanduillet | On Bench | |
| Agyei |