Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 6 | 10 | -4 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
| Bundesliga | 31/10/2026 | B M'gladbach | 0 0 | Paderborn | |||
| Bundesliga | 24/10/2026 | Paderborn | 1 0 | Hamburg | |||
| Bundesliga | 17/10/2026 | W Bremen | 2 2 | Paderborn | |||
| Bundesliga | 10/10/2026 | Paderborn | 0 2 | Stuttgart | |||
| Bundesliga | 20/09/2026 | Paderborn | 3 1 | Hoffenheim |
| Bundesliga | 30/10/2026 | SV Elversberg | 4 1 | Mainz | |||
| Bundesliga | 24/10/2026 | Mainz | 2 3 | W Bremen | |||
| Bundesliga | 17/10/2026 | Schalke | 0 1 | Mainz | |||
| Bundesliga | 10/10/2026 | Mainz | 3 4 | B Leverkusen | |||
| Bundesliga | 19/09/2026 | B M'gladbach | 3 4 | Mainz |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PADERBORN TO SCORE FIRST
MAINZ TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 29/08/2026 | Mainz | 0 0 | Paderborn | MEWA ARENA | |||
| Bundesliga | 29/02/2020 | Mainz | 2 0 | Paderborn | Opel Arena | |||
| Bundesliga | 05/10/2019 | Paderborn | 1 2 | Mainz | Home Deluxe Arena | |||
| Bundesliga | 31/01/2015 | Mainz | 5 0 | Paderborn | Opel Arena | |||
| Bundesliga | 24/08/2014 | Paderborn | 2 2 | Mainz | Benteler-Arena |