Definitiv Professional
Paderborn win
draw
Cologne win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| Bundesliga | 31/10/2026 | B M'gladbach | 0 0 | Paderborn | |||
| Bundesliga | 24/10/2026 | Paderborn | 1 0 | Hamburg | |||
| Bundesliga | 17/10/2026 | W Bremen | 2 2 | Paderborn | |||
| Bundesliga | 10/10/2026 | Paderborn | 0 2 | Stuttgart | |||
| Bundesliga | 20/09/2026 | Paderborn | 3 1 | Hoffenheim |
| Bundesliga | 01/11/2026 | Union Berlin | 1 1 | Cologne | |||
| Bundesliga | 24/10/2026 | Cologne | 0 0 | Schalke | |||
| Bundesliga | 16/10/2026 | Eintr Frankfurt | 1 0 | Cologne | |||
| Bundesliga | 11/10/2026 | Cologne | 2 1 | B M'gladbach | |||
| Bundesliga | 19/09/2026 | Hamburg | 2 1 | Cologne |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PADERBORN TO SCORE FIRST
COLOGNE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 06/03/2020 | Paderborn | 1 2 | Cologne | Home Deluxe Arena | |||
| Bundesliga | 20/10/2019 | Cologne | 3 0 | Paderborn | Cologne Stadium | |||
| Bundesliga | 07/02/2015 | Cologne | 0 0 | Paderborn | RheinEnergieSTADION | |||
| Bundesliga | 13/09/2014 | Paderborn | 0 0 | Cologne | Benteler-Arena |