Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 6 | 10 | -4 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| Bundesliga | 30/10/2026 | SV Elversberg | 4 1 | Mainz | |||
| Bundesliga | 24/10/2026 | Mainz | 2 3 | W Bremen | |||
| Bundesliga | 17/10/2026 | Schalke | 0 1 | Mainz | |||
| Bundesliga | 10/10/2026 | Mainz | 3 4 | B Leverkusen | |||
| Bundesliga | 19/09/2026 | B M'gladbach | 3 4 | Mainz |
| Bundesliga | 31/10/2026 | Augsburg | 1 2 | Freiburg | |||
| Bundesliga | 25/10/2026 | Freiburg | 1 3 | Bayern Munich | |||
| Bundesliga | 18/10/2026 | B Leverkusen | 2 1 | Freiburg | |||
| Bundesliga | 11/10/2026 | Freiburg | 2 1 | Schalke | |||
| Bundesliga | 19/09/2026 | Eintr Frankfurt | 2 2 | Freiburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAINZ TO SCORE FIRST
FREIBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 12/04/2026 | Mainz | 0 1 | Freiburg | MEWA ARENA | |||
| Bundesliga | 30/11/2025 | Freiburg | 4 0 | Mainz | Europa-Park Stadion | |||
| Bundesliga | 15/03/2025 | Mainz | 2 2 | Freiburg | MEWA ARENA | |||
| Bundesliga | 03/11/2024 | Freiburg | 0 0 | Mainz | Europa-Park Stadion | |||
| Bundesliga | 21/04/2024 | Freiburg | 1 1 | Mainz | Europa-Park Stadion | |||
| Bundesliga | 03/12/2023 | Mainz | 0 1 | Freiburg | MEWA ARENA | |||
| Bundesliga | 19/03/2023 | Mainz | 1 1 | Freiburg | MEWA ARENA | |||
| Bundesliga | 01/10/2022 | Freiburg | 2 1 | Mainz | Europa-Park Stadion | |||
| Bundesliga | 12/02/2022 | Freiburg | 1 1 | Mainz | Europa-Park Stadion | |||
| Bundesliga | 18/09/2021 | Mainz | 0 0 | Freiburg | MEWA ARENA |