Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 3 | 2 | 17 | 13 | 4 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 8 | 5 | 3 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 3 | 16 | 13 | 3 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 6 | 10 | -4 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| Bundesliga | 24/10/2026 | Augsburg | 1 1 | Union Berlin | |||
| Bundesliga | 17/10/2026 | SV Elversberg | 4 3 | Augsburg | |||
| Bundesliga | 10/10/2026 | Augsburg | 2 2 | Bayern Munich | |||
| Bundesliga | 19/09/2026 | W Bremen | 3 2 | Augsburg | |||
| Bundesliga | 12/09/2026 | Augsburg | 2 2 | B Leverkusen |
| Bundesliga | 24/10/2026 | Mainz | 2 3 | W Bremen | |||
| Bundesliga | 17/10/2026 | Schalke | 0 1 | Mainz | |||
| Bundesliga | 10/10/2026 | Mainz | 3 4 | B Leverkusen | |||
| Bundesliga | 19/09/2026 | B M'gladbach | 3 4 | Mainz | |||
| Bundesliga | 12/09/2026 | Mainz | 1 3 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
MAINZ TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 07/02/2026 | Mainz | 2 0 | Augsburg | MEWA ARENA | |||
| Bundesliga | 20/09/2025 | Augsburg | 1 4 | Mainz | WWK Arena | |||
| Bundesliga | 08/02/2025 | Mainz | 0 0 | Augsburg | MEWA ARENA | |||
| Bundesliga | 20/09/2024 | Augsburg | 2 3 | Mainz | WWK Arena | |||
| Bundesliga | 17/02/2024 | Mainz | 1 0 | Augsburg | MEWA ARENA | |||
| Bundesliga | 23/09/2023 | Augsburg | 2 1 | Mainz | WWK Arena | |||
| Bundesliga | 11/02/2023 | Mainz | 3 1 | Augsburg | MEWA ARENA | |||
| Bundesliga | 20/08/2022 | Augsburg | 1 2 | Mainz | WWK Arena | |||
| Bundesliga | 06/04/2022 | Augsburg | 2 1 | Mainz | WWK Arena | |||
| Bundesliga | 22/10/2021 | Mainz | 4 1 | Augsburg | MEWA ARENA |