Definitiv Professional
Paderborn win
draw
Eintr Frankfurt win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| Bundesliga | 12/09/2026 | B Dortmund | 3 0 | Paderborn | |||
| Bundesliga | 05/09/2026 | Paderborn | 0 1 | Freiburg | |||
| Bundesliga | 29/08/2026 | Mainz | 0 0 | Paderborn | |||
| Bundesliga | 27/06/2020 | Eintr Frankfurt | 3 2 | Paderborn | |||
| Bundesliga | 20/06/2020 | Paderborn | 1 3 | B M'gladbach |
| Bundesliga | 12/09/2026 | Mainz | 1 3 | Eintr Frankfurt | |||
| Bundesliga | 06/09/2026 | Eintr Frankfurt | 1 4 | Augsburg | |||
| Bundesliga | 29/08/2026 | Union Berlin | 3 3 | Eintr Frankfurt | |||
| Bundesliga | 16/05/2026 | Eintr Frankfurt | 2 2 | Stuttgart | |||
| Bundesliga | 08/05/2026 | B Dortmund | 3 2 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PADERBORN TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/06/2020 | Eintr Frankfurt | 3 2 | Paderborn | Commerzbank Arena | |||
| Bundesliga | 22/12/2019 | Paderborn | 2 1 | Eintr Frankfurt | Home Deluxe Arena | |||
| Bundesliga | 14/03/2015 | Eintr Frankfurt | 4 0 | Paderborn | Commerzbank Arena | |||
| Bundesliga | 19/10/2014 | Paderborn | 3 1 | Eintr Frankfurt | Benteler-Arena |