Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 24 | 14 | 10 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 4 | 14 | 13 | 1 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
FROSINONE TO SCORE FIRST
BOLOGNA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Serie A | 07/04/2024 | Frosinone | 0 0 | Bologna | Stadio Benito Stirpe | |||
| Serie A | 22/10/2023 | Bologna | 2 1 | Frosinone | Renato Dall'Ara | |||
| Serie A | 27/01/2019 | Bologna | 0 4 | Frosinone | Renato Dall'Ara | |||
| Serie A | 26/08/2018 | Frosinone | 0 0 | Bologna | Stadio Benito Stirpe | |||
| Serie A | 03/02/2016 | Frosinone | 1 0 | Bologna | Stadio Matusa | |||
| Serie A | 20/09/2015 | Bologna | 1 0 | Frosinone | Renato Dall'Ara |