Definitiv Professional
Bayern Munich win
draw
Sp Lisbon win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Bundesliga | 01/11/2025 | Bayern Munich | 3 0 | B Leverkusen | |||
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | |||
| Champions League | 22/10/2025 | Bayern Munich | 4 0 | Club Brugge | |||
| Bundesliga | 18/10/2025 | Bayern Munich | 2 1 | B Dortmund | |||
| Bundesliga | 04/10/2025 | Eintr Frankfurt | 0 3 | Bayern Munich |
| Portuguese Prem | 31/10/2025 | Sp Lisbon | 2 0 | Alverca | |||
| Portuguese Prem | 26/10/2025 | Tondela | 0 3 | Sp Lisbon | |||
| Champions League | 22/10/2025 | Sp Lisbon | 2 1 | Marseille | |||
| Portuguese Prem | 05/10/2025 | Sp Lisbon | 1 1 | Braga | |||
| Champions League | 01/10/2025 | Napoli | 2 1 | Sp Lisbon |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
SP LISBON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Champions League | 10/03/2009 | Bayern Munich | 7 (5) (0) 1 | Sp Lisbon | Allianz Arena | |||
| Champions League | 25/02/2009 | Sp Lisbon | 0 5 | Bayern Munich | Estádio José Alvalade | |||
| Champions League | 31/10/2006 | Bayern Munich | 0 0 | Sp Lisbon | Allianz Arena | |||
| Champions League | 18/10/2006 | Sp Lisbon | 0 1 | Bayern Munich | Estádio José Alvalade |