Definitiv Professional
Nacional win
draw
Amadora win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 5 | 9 | 26 | 28 | -2 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 5 | 16 | 17 | -1 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 4 | 10 | 11 | -1 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 4 | 7 | 8 | 23 | 36 | -13 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 4 | 13 | 17 | -4 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 3 | 4 | 10 | 19 | -9 | 9 |
| Portuguese Prem | 25/01/2026 | Nacional | 4 0 | Rio Ave | |||
| Portuguese Prem | 17/01/2026 | Gil Vicente | 2 1 | Nacional | |||
| Portuguese Prem | 11/01/2026 | Nacional | 3 3 | Santa Clara | |||
| Portuguese Prem | 02/01/2026 | Guimaraes | 2 1 | Nacional | |||
| Portuguese Prem | 21/12/2025 | AVS Futbol SAD | 2 2 | Nacional |
| Portuguese Prem | 25/01/2026 | Benfica | 4 0 | Amadora | |||
| Portuguese Prem | 19/01/2026 | Amadora | 0 5 | Estoril | |||
| Portuguese Prem | 03/01/2026 | Amadora | 3 3 | Braga | |||
| Portuguese Prem | 27/12/2025 | Famalicao | 2 3 | Amadora | |||
| Portuguese Prem | 20/12/2025 | Amadora | 0 0 | Moreirense |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
NACIONAL TO SCORE FIRST
AMADORA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Portuguese Prem | 09/11/2025 | Amadora | 1 1 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 06/04/2025 | Nacional | 0 1 | Amadora | Estádio da Madeira | |||
| Portuguese Prem | 10/11/2024 | Amadora | 2 0 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 22/02/2009 | Amadora | 1 0 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 28/09/2008 | Nacional | 1 2 | Amadora | Estádio Eng. Rui Alves | |||
| Portuguese Prem | 13/01/2008 | Amadora | 0 1 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 18/08/2007 | Nacional | 0 0 | Amadora | Estádio Eng. Rui Alves |