Definitiv Professional
Nacional win
draw
Tondela win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Portuguese Prem | 30/08/2025 | Casa Pia | 0 2 | Nacional | |||
Portuguese Prem | 23/08/2025 | Nacional | 1 4 | Sp Lisbon | |||
Portuguese Prem | 17/08/2025 | Rio Ave | 1 1 | Nacional | |||
Portuguese Prem | 09/08/2025 | Nacional | 0 2 | Gil Vicente | |||
Portuguese Prem | 17/05/2025 | Porto | 3 0 | Nacional |
Portuguese Prem | 31/08/2025 | Tondela | 2 2 | Estoril | |||
Portuguese Prem | 23/08/2025 | Benfica | 3 0 | Tondela | |||
Portuguese Prem | 16/08/2025 | Tondela | 0 1 | Famalicao | |||
Portuguese Prem | 10/08/2025 | Braga | 3 0 | Tondela | |||
Portuguese Prem | 14/05/2022 | Tondela | 2 2 | Boavista |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
NACIONAL TO SCORE FIRST
TONDELA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Portuguese Prem | 22/04/2021 | Tondela | 2 1 | Nacional | ||||
Portuguese Prem | 27/12/2020 | Nacional | 2 0 | Tondela | Estádio Eng. Rui Alves | |||
Portuguese Prem | 02/03/2019 | Nacional | 3 2 | Tondela | Estádio Eng. Rui Alves | |||
Portuguese Prem | 05/10/2018 | Tondela | 1 1 | Nacional | ||||
Portuguese Prem | 22/04/2017 | Tondela | 2 0 | Nacional | ||||
Portuguese Prem | 11/12/2016 | Nacional | 3 2 | Tondela | Estádio Eng. Rui Alves | |||
Portuguese Prem | 31/01/2016 | Nacional | 3 1 | Tondela | Estádio Eng. Rui Alves | |||
Portuguese Prem | 30/08/2015 | Tondela | 1 0 | Nacional |