Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 15 | 5 | 6 | 39 | 27 | 12 | 50 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 21 | 11 | 10 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 1 | 6 | 18 | 16 | 2 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 5 | 9 | 12 | 21 | 36 | -15 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 6 | 4 | 11 | 15 | -4 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 8 | 10 | 21 | -11 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
NAPOLI TO SCORE FIRST
CREMONESE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1