Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 31 | 5 | 7 | 19 | 35 | 66 | -31 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 16 | 4 | 5 | 7 | 23 | 35 | -12 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 12 | 12 | 31 | -19 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 31 | 8 | 10 | 13 | 39 | 49 | -10 | 34 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 16 | 4 | 5 | 7 | 20 | 22 | -2 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 5 | 6 | 19 | 27 | -8 | 17 |
| Bundesliga | 25/04/2026 | Heidenheim | 2 0 | St. Pauli | |||
| Bundesliga | 19/04/2026 | Freiburg | 2 1 | Heidenheim | |||
| Bundesliga | 11/04/2026 | Heidenheim | 3 1 | Union Berlin | |||
| Bundesliga | 04/04/2026 | B M'gladbach | 2 2 | Heidenheim | |||
| Bundesliga | 21/03/2026 | Heidenheim | 3 3 | B Leverkusen |
| Bundesliga | 25/04/2026 | Mainz | 3 4 | Bayern Munich | |||
| Bundesliga | 19/04/2026 | B M'gladbach | 1 1 | Mainz | |||
| Bundesliga | 12/04/2026 | Mainz | 0 1 | Freiburg | |||
| Bundesliga | 04/04/2026 | Hoffenheim | 1 2 | Mainz | |||
| Bundesliga | 22/03/2026 | Mainz | 2 1 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
HEIDENHEIM TO SCORE FIRST
MAINZ TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 13/01/2026 | Mainz | 2 1 | Heidenheim | MEWA ARENA | |||
| Bundesliga | 16/02/2025 | Heidenheim | 0 2 | Mainz | Voith-Arena | |||
| Bundesliga | 28/09/2024 | Mainz | 0 2 | Heidenheim | MEWA ARENA | |||
| Bundesliga | 05/05/2024 | Heidenheim | 1 1 | Mainz | Voith-Arena | |||
| Bundesliga | 16/12/2023 | Mainz | 0 1 | Heidenheim | MEWA ARENA |