Definitiv Professional
Augsburg win
draw
Eintr Frankfurt win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 22 | 7 | 4 | 11 | 25 | 39 | -14 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 3 | 4 | 15 | 19 | -4 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 1 | 7 | 10 | 20 | -10 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 22 | 8 | 7 | 7 | 44 | 46 | -2 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 5 | 2 | 4 | 20 | 18 | 2 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 5 | 3 | 24 | 28 | -4 | 14 |
| Bundesliga | 15/02/2026 | Augsburg | 1 0 | Heidenheim | |||
| Bundesliga | 07/02/2026 | Mainz | 2 0 | Augsburg | |||
| Bundesliga | 31/01/2026 | Augsburg | 2 1 | St. Pauli | |||
| Bundesliga | 24/01/2026 | Bayern Munich | 1 2 | Augsburg | |||
| Bundesliga | 18/01/2026 | Augsburg | 2 2 | Freiburg |
| Bundesliga | 14/02/2026 | Eintr Frankfurt | 3 0 | B M'gladbach | |||
| Bundesliga | 06/02/2026 | Union Berlin | 1 1 | Eintr Frankfurt | |||
| Bundesliga | 31/01/2026 | Eintr Frankfurt | 1 3 | B Leverkusen | |||
| Champions League | 28/01/2026 | Eintr Frankfurt | 0 2 | Tottenham | |||
| Bundesliga | 24/01/2026 | Eintr Frankfurt | 1 3 | Hoffenheim |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 13/12/2025 | Eintr Frankfurt | 1 0 | Augsburg | Deutsche Bank Park | |||
| Bundesliga | 20/04/2025 | Augsburg | 0 0 | Eintr Frankfurt | WWK Arena | |||
| Bundesliga | 07/12/2024 | Eintr Frankfurt | 2 2 | Augsburg | Deutsche Bank Park | |||
| Bundesliga | 19/04/2024 | Eintr Frankfurt | 3 1 | Augsburg | Deutsche Bank Park | |||
| Bundesliga | 03/12/2023 | Augsburg | 2 1 | Eintr Frankfurt | WWK Arena | |||
| Bundesliga | 29/04/2023 | Eintr Frankfurt | 1 1 | Augsburg | Deutsche Bank Park | |||
| Bundesliga | 05/11/2022 | Augsburg | 1 2 | Eintr Frankfurt | WWK Arena | |||
| Bundesliga | 16/01/2022 | Augsburg | 1 1 | Eintr Frankfurt | WWK Arena | |||
| Bundesliga | 21/08/2021 | Eintr Frankfurt | 0 0 | Augsburg | Deutsche Bank Park | |||
| Bundesliga | 20/04/2021 | Eintr Frankfurt | 2 0 | Augsburg | Deutsche Bank Park |