Definitiv Professional
B M'gladbach win
draw
Mainz win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 6 | 9 | 24 | 33 | -9 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 5 | 12 | 20 | -8 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 4 | 6 | 10 | 23 | 33 | -10 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 5 | 10 | 13 | -3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 5 | 13 | 20 | -7 | 9 |
| Bundesliga | 31/01/2026 | W Bremen | 1 1 | B M'gladbach | |||
| Bundesliga | 25/01/2026 | B M'gladbach | 0 3 | Stuttgart | |||
| Bundesliga | 17/01/2026 | Hamburg | 0 0 | B M'gladbach | |||
| Bundesliga | 14/01/2026 | Hoffenheim | 5 1 | B M'gladbach | |||
| Bundesliga | 11/01/2026 | B M'gladbach | 4 0 | Augsburg |
| Bundesliga | 31/01/2026 | Leipzig | 1 2 | Mainz | |||
| Bundesliga | 24/01/2026 | Mainz | 3 1 | Wolfsburg | |||
| Bundesliga | 17/01/2026 | Cologne | 2 1 | Mainz | |||
| Bundesliga | 13/01/2026 | Mainz | 2 1 | Heidenheim | |||
| Bundesliga | 10/01/2026 | Union Berlin | 2 2 | Mainz |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B M'GLADBACH TO SCORE FIRST
MAINZ TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 05/12/2025 | Mainz | 0 1 | B M'gladbach | MEWA ARENA | |||
| Bundesliga | 07/03/2025 | B M'gladbach | 1 3 | Mainz | Borussia-Park | |||
| Bundesliga | 25/10/2024 | Mainz | 1 1 | B M'gladbach | MEWA ARENA | |||
| Bundesliga | 02/03/2024 | Mainz | 1 1 | B M'gladbach | MEWA ARENA | |||
| Bundesliga | 06/10/2023 | B M'gladbach | 2 2 | Mainz | Borussia-Park | |||
| Bundesliga | 24/02/2023 | Mainz | 4 0 | B M'gladbach | MEWA ARENA | |||
| Bundesliga | 04/09/2022 | B M'gladbach | 0 1 | Mainz | Borussia-Park | |||
| Bundesliga | 03/04/2022 | B M'gladbach | 1 1 | Mainz | Borussia-Park | |||
| Bundesliga | 05/11/2021 | Mainz | 1 1 | B M'gladbach | MEWA ARENA | |||
| Bundesliga | 20/02/2021 | B M'gladbach | 1 2 | Mainz | Borussia-Park |