Definitiv Professional
Augsburg win
draw
Hoffenheim win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 4 | 10 | 22 | 36 | -14 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 10 | 18 | -8 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 12 | 3 | 4 | 40 | 22 | 18 | 39 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 0 | 3 | 21 | 12 | 9 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 1 | 19 | 10 | 9 | 21 |
| Bundesliga | 24/01/2026 | Bayern Munich | 1 2 | Augsburg | |||
| Bundesliga | 18/01/2026 | Augsburg | 2 2 | Freiburg | |||
| Bundesliga | 15/01/2026 | Augsburg | 1 1 | Union Berlin | |||
| Bundesliga | 11/01/2026 | B M'gladbach | 4 0 | Augsburg | |||
| Bundesliga | 20/12/2025 | Augsburg | 0 0 | W Bremen |
| Bundesliga | 27/01/2026 | W Bremen | 0 2 | Hoffenheim | |||
| Bundesliga | 24/01/2026 | Eintr Frankfurt | 1 3 | Hoffenheim | |||
| Bundesliga | 17/01/2026 | Hoffenheim | 1 0 | B Leverkusen | |||
| Bundesliga | 14/01/2026 | Hoffenheim | 5 1 | B M'gladbach | |||
| Bundesliga | 20/12/2025 | Stuttgart | 0 0 | Hoffenheim |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
HOFFENHEIM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 29/11/2025 | Hoffenheim | 3 0 | Augsburg | PreZero Arena | |||
| Bundesliga | 29/03/2025 | Hoffenheim | 1 1 | Augsburg | PreZero Arena | |||
| Bundesliga | 10/11/2024 | Augsburg | 0 0 | Hoffenheim | WWK Arena | |||
| Bundesliga | 07/04/2024 | Hoffenheim | 3 1 | Augsburg | PreZero Arena | |||
| Bundesliga | 11/11/2023 | Augsburg | 1 1 | Hoffenheim | WWK Arena | |||
| Bundesliga | 17/02/2023 | Augsburg | 1 0 | Hoffenheim | WWK Arena | |||
| Bundesliga | 27/08/2022 | Hoffenheim | 1 0 | Augsburg | PreZero Arena | |||
| Bundesliga | 08/01/2022 | Hoffenheim | 3 1 | Augsburg | PreZero Arena | |||
| Bundesliga | 14/08/2021 | Augsburg | 0 4 | Hoffenheim | WWK Arena | |||
| Bundesliga | 03/04/2021 | Augsburg | 2 1 | Hoffenheim | WWK Arena |