Definitiv Professional
Eintr Frankfurt win
draw
Heidenheim win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 9 | 8 | 8 | 48 | 49 | -1 | 35 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 2 | 4 | 22 | 18 | 4 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 6 | 4 | 26 | 31 | -5 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 3 | 5 | 17 | 24 | 57 | -33 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 4 | 7 | 15 | 31 | -16 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 10 | 9 | 26 | -17 | 4 |
| Bundesliga | 08/03/2026 | St. Pauli | 0 0 | Eintr Frankfurt | |||
| Bundesliga | 01/03/2026 | Eintr Frankfurt | 2 0 | Freiburg | |||
| Bundesliga | 21/02/2026 | Bayern Munich | 3 2 | Eintr Frankfurt | |||
| Bundesliga | 14/02/2026 | Eintr Frankfurt | 3 0 | B M'gladbach | |||
| Bundesliga | 06/02/2026 | Union Berlin | 1 1 | Eintr Frankfurt |
| Bundesliga | 07/03/2026 | Heidenheim | 2 4 | Hoffenheim | |||
| Bundesliga | 28/02/2026 | W Bremen | 2 0 | Heidenheim | |||
| Bundesliga | 22/02/2026 | Heidenheim | 3 3 | Stuttgart | |||
| Bundesliga | 15/02/2026 | Augsburg | 1 0 | Heidenheim | |||
| Bundesliga | 07/02/2026 | Heidenheim | 0 2 | Hamburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
HEIDENHEIM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 01/11/2025 | Heidenheim | 1 1 | Eintr Frankfurt | Voith-Arena | |||
| Bundesliga | 13/04/2025 | Eintr Frankfurt | 3 0 | Heidenheim | Deutsche Bank Park | |||
| Bundesliga | 01/12/2024 | Heidenheim | 0 4 | Eintr Frankfurt | Voith-Arena | |||
| Bundesliga | 02/03/2024 | Heidenheim | 1 2 | Eintr Frankfurt | Voith-Arena | |||
| Bundesliga | 08/10/2023 | Eintr Frankfurt | 2 0 | Heidenheim | Deutsche Bank Park |