Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 1 | 9 | 17 | 28 | -11 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 4 | 9 | 15 | -6 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 5 | 8 | 13 | -5 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 4 | 6 | 22 | 23 | -1 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 14 | 10 | 4 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
| Bundesliga | 13/12/2025 | Eintr Frankfurt | 1 0 | Augsburg | |||
| Bundesliga | 06/12/2025 | Augsburg | 2 0 | B Leverkusen | |||
| Bundesliga | 29/11/2025 | Hoffenheim | 3 0 | Augsburg | |||
| Bundesliga | 22/11/2025 | Augsburg | 1 0 | Hamburg | |||
| Bundesliga | 09/11/2025 | Stuttgart | 3 2 | Augsburg |
| Bundesliga | 13/12/2025 | B Leverkusen | 2 0 | Cologne | |||
| Bundesliga | 06/12/2025 | Cologne | 1 1 | St. Pauli | |||
| Bundesliga | 29/11/2025 | W Bremen | 1 1 | Cologne | |||
| Bundesliga | 22/11/2025 | Cologne | 3 4 | Eintr Frankfurt | |||
| Bundesliga | 08/11/2025 | B M'gladbach | 3 1 | Cologne |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
COLOGNE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 18/10/2025 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 31/03/2024 | Augsburg | 1 1 | Cologne | WWK Arena | |||
| Bundesliga | 04/11/2023 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 08/04/2023 | Augsburg | 1 3 | Cologne | WWK Arena | |||
| Bundesliga | 16/10/2022 | Cologne | 3 2 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 30/04/2022 | Augsburg | 1 4 | Cologne | WWK Arena | |||
| Bundesliga | 10/12/2021 | Cologne | 0 2 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 23/04/2021 | Augsburg | 2 3 | Cologne | WWK Arena | |||
| Bundesliga | 02/01/2021 | Cologne | 0 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 07/06/2020 | Augsburg | 1 1 | Cologne | WWK Arena |