Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 4 | 10 | 22 | 36 | -14 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 10 | 18 | -8 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 5 | 9 | 28 | 32 | -4 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 4 | 17 | 15 | 2 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 5 | 11 | 17 | -6 | 9 |
| Bundesliga | 24/01/2026 | Bayern Munich | 1 2 | Augsburg | |||
| Bundesliga | 18/01/2026 | Augsburg | 2 2 | Freiburg | |||
| Bundesliga | 15/01/2026 | Augsburg | 1 1 | Union Berlin | |||
| Bundesliga | 11/01/2026 | B M'gladbach | 4 0 | Augsburg | |||
| Bundesliga | 20/12/2025 | Augsburg | 0 0 | W Bremen |
| Bundesliga | 25/01/2026 | Freiburg | 2 1 | Cologne | |||
| Bundesliga | 17/01/2026 | Cologne | 2 1 | Mainz | |||
| Bundesliga | 14/01/2026 | Cologne | 1 3 | Bayern Munich | |||
| Bundesliga | 10/01/2026 | Heidenheim | 2 2 | Cologne | |||
| Bundesliga | 20/12/2025 | Cologne | 0 1 | Union Berlin |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
COLOGNE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 18/10/2025 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 31/03/2024 | Augsburg | 1 1 | Cologne | WWK Arena | |||
| Bundesliga | 04/11/2023 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 08/04/2023 | Augsburg | 1 3 | Cologne | WWK Arena | |||
| Bundesliga | 16/10/2022 | Cologne | 3 2 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 30/04/2022 | Augsburg | 1 4 | Cologne | WWK Arena | |||
| Bundesliga | 10/12/2021 | Cologne | 0 2 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 23/04/2021 | Augsburg | 2 3 | Cologne | WWK Arena | |||
| Bundesliga | 02/01/2021 | Cologne | 0 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 07/06/2020 | Augsburg | 1 1 | Cologne | WWK Arena |