Definitiv Professional
Augsburg win
draw
Heidenheim win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 4 | 10 | 22 | 36 | -14 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 10 | 18 | -8 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 3 | 4 | 12 | 17 | 42 | -25 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 5 | 10 | 22 | -12 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 |
| Bundesliga | 24/01/2026 | Bayern Munich | 1 2 | Augsburg | |||
| Bundesliga | 18/01/2026 | Augsburg | 2 2 | Freiburg | |||
| Bundesliga | 15/01/2026 | Augsburg | 1 1 | Union Berlin | |||
| Bundesliga | 11/01/2026 | B M'gladbach | 4 0 | Augsburg | |||
| Bundesliga | 20/12/2025 | Augsburg | 0 0 | W Bremen |
| Bundesliga | 24/01/2026 | Heidenheim | 0 3 | Leipzig | |||
| Bundesliga | 17/01/2026 | Wolfsburg | 1 1 | Heidenheim | |||
| Bundesliga | 13/01/2026 | Mainz | 2 1 | Heidenheim | |||
| Bundesliga | 10/01/2026 | Heidenheim | 2 2 | Cologne | |||
| Bundesliga | 21/12/2025 | Heidenheim | 0 4 | Bayern Munich |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
HEIDENHEIM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/09/2025 | Heidenheim | 2 1 | Augsburg | Voith-Arena | |||
| Bundesliga | 25/01/2025 | Augsburg | 2 1 | Heidenheim | WWK Arena | |||
| Bundesliga | 01/09/2024 | Heidenheim | 4 0 | Augsburg | Voith-Arena | |||
| Bundesliga | 09/03/2024 | Augsburg | 1 0 | Heidenheim | WWK Arena | |||
| Bundesliga | 22/10/2023 | Heidenheim | 2 5 | Augsburg | Voith-Arena |