Definitiv Professional
Union Berlin win
draw
Mainz win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 6 | 10 | 17 | -7 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| Bundesliga | 01/11/2025 | Union Berlin | 0 0 | Freiburg | |||
| Bundesliga | 24/10/2025 | W Bremen | 1 0 | Union Berlin | |||
| Bundesliga | 17/10/2025 | Union Berlin | 3 1 | B M'gladbach | |||
| Bundesliga | 04/10/2025 | B Leverkusen | 2 0 | Union Berlin | |||
| Bundesliga | 28/09/2025 | Union Berlin | 0 0 | Hamburg |
| Bundesliga | 01/11/2025 | Mainz | 1 1 | W Bremen | |||
| Bundesliga | 26/10/2025 | Stuttgart | 2 1 | Mainz | |||
| Bundesliga | 18/10/2025 | Mainz | 3 4 | B Leverkusen | |||
| Bundesliga | 05/10/2025 | Hamburg | 4 0 | Mainz | |||
| Bundesliga | 27/09/2025 | Mainz | 0 2 | B Dortmund |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
UNION BERLIN TO SCORE FIRST
MAINZ TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 19/01/2025 | Union Berlin | 2 1 | Mainz | Stadion An der Alten Försterei | |||
| Bundesliga | 24/08/2024 | Mainz | 1 1 | Union Berlin | MEWA ARENA | |||
| Bundesliga | 07/02/2024 | Mainz | 1 1 | Union Berlin | MEWA ARENA | |||
| Bundesliga | 20/08/2023 | Union Berlin | 4 1 | Mainz | Stadion An der Alten Försterei | |||
| Bundesliga | 04/02/2023 | Union Berlin | 2 1 | Mainz | Stadion An der Alten Försterei | |||
| Bundesliga | 14/08/2022 | Mainz | 0 0 | Union Berlin | MEWA ARENA | |||
| Bundesliga | 26/02/2022 | Union Berlin | 3 1 | Mainz | Stadion An der Alten Försterei | |||
| Bundesliga | 03/10/2021 | Mainz | 1 2 | Union Berlin | MEWA ARENA | |||
| Bundesliga | 06/02/2021 | Mainz | 1 0 | Union Berlin | Opel Arena | |||
| Bundesliga | 02/10/2020 | Union Berlin | 4 0 | Mainz | Stadion An der Alten Försterei |