Definitiv Professional
B M'gladbach win
draw
Augsburg win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 12 | 21 | -9 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 4 | 6 | 15 | -9 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| Bundesliga | 01/11/2025 | St. Pauli | 0 4 | B M'gladbach | |||
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | |||
| Bundesliga | 17/10/2025 | Union Berlin | 3 1 | B M'gladbach | |||
| Bundesliga | 05/10/2025 | B M'gladbach | 0 0 | Freiburg | |||
| Bundesliga | 27/09/2025 | B M'gladbach | 4 6 | Eintr Frankfurt |
| Bundesliga | 31/10/2025 | Augsburg | 0 1 | B Dortmund | |||
| Bundesliga | 25/10/2025 | Augsburg | 0 6 | Leipzig | |||
| Bundesliga | 18/10/2025 | Cologne | 1 1 | Augsburg | |||
| Bundesliga | 04/10/2025 | Augsburg | 3 1 | Wolfsburg | |||
| Bundesliga | 27/09/2025 | Heidenheim | 2 1 | Augsburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B M'GLADBACH TO SCORE FIRST
AUGSBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 22/02/2025 | B M'gladbach | 0 3 | Augsburg | Borussia-Park | |||
| Bundesliga | 04/10/2024 | Augsburg | 2 1 | B M'gladbach | WWK Arena | |||
| Bundesliga | 21/01/2024 | B M'gladbach | 1 2 | Augsburg | Borussia-Park | |||
| Bundesliga | 19/08/2023 | Augsburg | 4 4 | B M'gladbach | WWK Arena | |||
| Bundesliga | 27/05/2023 | B M'gladbach | 2 0 | Augsburg | Borussia-Park | |||
| Bundesliga | 25/01/2023 | Augsburg | 1 0 | B M'gladbach | WWK Arena | |||
| Bundesliga | 12/02/2022 | B M'gladbach | 3 2 | Augsburg | Borussia-Park | |||
| Bundesliga | 18/09/2021 | Augsburg | 1 0 | B M'gladbach | WWK Arena | |||
| Bundesliga | 12/03/2021 | Augsburg | 3 1 | B M'gladbach | WWK Arena | |||
| Bundesliga | 21/11/2020 | B M'gladbach | 1 1 | Augsburg | Borussia-Park |