Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
Bundesliga | 13/09/2025 | Wolfsburg | 3 3 | Cologne | |||
Bundesliga | 31/08/2025 | Cologne | 4 1 | Freiburg | |||
Bundesliga | 24/08/2025 | Mainz | 0 1 | Cologne | |||
Bundesliga | 18/05/2024 | Heidenheim | 4 1 | Cologne | |||
Bundesliga | 11/05/2024 | Cologne | 3 2 | Union Berlin |
Bundesliga | 14/09/2025 | St. Pauli | 2 1 | Augsburg | |||
Bundesliga | 30/08/2025 | Augsburg | 2 3 | Bayern Munich | |||
Bundesliga | 23/08/2025 | Freiburg | 1 3 | Augsburg | |||
Bundesliga | 17/05/2025 | Augsburg | 1 2 | Union Berlin | |||
Bundesliga | 11/05/2025 | Stuttgart | 4 0 | Augsburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
COLOGNE TO SCORE FIRST
AUGSBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 31/03/2024 | Augsburg | 1 1 | Cologne | WWK Arena | |||
Bundesliga | 04/11/2023 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 08/04/2023 | Augsburg | 1 3 | Cologne | WWK Arena | |||
Bundesliga | 16/10/2022 | Cologne | 3 2 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 30/04/2022 | Augsburg | 1 4 | Cologne | WWK Arena | |||
Bundesliga | 10/12/2021 | Cologne | 0 2 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 23/04/2021 | Augsburg | 2 3 | Cologne | WWK Arena | |||
Bundesliga | 02/01/2021 | Cologne | 0 1 | Augsburg | RheinEnergieSTADION | |||
Bundesliga | 07/06/2020 | Augsburg | 1 1 | Cologne | WWK Arena | |||
Bundesliga | 30/11/2019 | Cologne | 1 1 | Augsburg | Cologne Stadium |